Market explorer
Everything below is read out of a HyperCore node's own HIP-3 index. There is no separate indexer to disagree with the engine, because the marks are the fills the engine already matched.
Engine feed
| slot | type | txid | from | to | amount | asset | CU | fee | status |
|---|---|---|---|---|---|---|---|---|---|
| 812,608,850 | Close position | 22b945c6…416c5d | yLTUqs…yUYz | TDk5eH…wWaB | 865.34 | lSUI | 3289 | 0.01620431 | voting |
| 812,608,849 | HYPE transfer | b88e564b…eb8bfc | 9KHvLm…eLX3 | QFeBKt…vQP9 | 38.78 | HYPE | — | 0.01962076 | voting |
| 812,608,848 | HYPE transfer | 936601d9…e1a6e5 | JnTjbE…BWLQ | aHt1Pb…zkiT | 95.64 | HYPE | — | 0.01954991 | voting |
| 812,608,847 | Book fill | a71cf81b…a67846 | kM1W76…3kMU | 6kbjxs…hRX2 | 797,712.35 | sTIA | 2534 | 0.01420518 | voting |
| 812,608,846 | HYPE transfer | 6b0e4091…c0e029 | GubXCf…FPVJ | TSdpDg…pbax | 14.00 | HYPE | — | 0.00646789 | rooted |
| 812,608,845 | Open long/short | 9b38dad7…6dbe60 | b3BvSb…JcBY | PSqvGo…NNPC | 511,810.24 | sBTC | 2668 | 0.00857019 | rooted |
| 812,608,844 | Set oracle | 894f8927…913c49 | sDWEyS…sTq6 | ezdVr2…xnMB | 892,161.48 | lPEPE | 2495 | 0.01116356 | rooted |
| 812,608,843 | Open long/short | bf3c8a0f…f053ec | 7Hj8TT…2kKh | x2Tq3Y…VLZ6 | 8.20 | sWIF | 1178 | 0.01046102 | rooted |
| 812,608,842 | Open long/short | 283139b1…a011ac | MHewC5…4VVs | bvhLXv…TdFh | 76.05 | lARB | 3072 | 0.00655965 | rooted |
| 812,608,841 | Book fill | a98b6f7b…713a66 | AnrCKi…MM1B | oTT9dP…X2Xv | 38.89 | lBTC | 2086 | 0.01942098 | rooted |
| 812,608,840 | Book fill | a8423ad9…a6b024 | n9cG7i…iv2n | XEb2tx…24jD | 427.78 | sLINK | 3407 | 0.01699408 | rooted |
| 812,608,839 | HIP-3 deploy | 4c536ef2…856956 | 24AVzr…eURJ | C1SjVR…f1oL | 4.20 | sSOL | 3412 | 0.00605773 | rooted |
| 812,608,838 | HYPE transfer | 0550abc6…f319d9 | VPGhSg…KAyP | GGBmbT…ycwr | 6.28 | HYPE | — | 0.02076437 | rooted |
| 812,608,837 | Book fill | e89a4031…b1521a | n7YPJo…sfxM | jhf4g5…Fj95 | 944,980.18 | sTIA | 3250 | 0.01634655 | rooted |
A slot is marked rooted once four subsequent slots have voted on it and stake weight passes two thirds. Typical wall-clock time from broadcast to rooted is 1.6 seconds.
Markets by open interest
Side is the coin. Long coins rise with the Hyperliquid index; short coins rise as it falls. A live bond means the builder can still change oracle and fees.
| coin | side | underlying | max lev | open interest | vol share | bond |
|---|---|---|---|---|---|---|
| lBTC | long | BTC | 50× | 184.2m | 12% | closed |
| sBTC | short | BTC | 50× | 91.4m | 7% | live |
| lETH | long | ETH | 25× | 62.1m | 6% | closed |
| sSOL | short | SOL | 20× | 28.8m | 4% | live |
| lHYPE | long | HYPE | 10× | 44.0m | 5% | live |
| sWIF | short | WIF | 10× | 9.2m | 2% | live |
| lPEPE | long | kPEPE | 10× | 6.4m | 1% | live |
| sFART | short | FARTCOIN | 5× | 3.1m | 1% | live |
Who posted the bonds
| builder | HYPE bonded | share | markets | slashes |
|---|---|---|---|---|
| core-books | 4,000,000 | 19.5% | 8 | 0 |
| perp-lab | 2,500,000 | 12.2% | 5 | 0 |
| hl-mirrors | 2,000,000 | 9.8% | 4 | 0 |
| short-factory | 1,500,000 | 7.3% | 3 | 1 |
| meme-desk | 1,000,000 | 4.9% | 2 | 0 |
The number HIP-3 is judged by
On Hyperliquid, HIP-3 books already clear 30–40% of network volume, and have printed 50% in peak hours. hip-03 has no native-vs-builder distinction — every book is HIP-3 — so the comparable figure here is builder-coin notional versus the original Hyperliquid index hedges those coins sit on.
The argument is in the HIP-3 spec.
Query the same data yourself
$ curl -s --data '{"type":"meta"}' http://127.0.0.1:4000/info \
| jq '{markets: (.universe|length), hip3: true}'
$ curl -s --data '{"type":"hip3VolumeShare","window":"30d"}' \
http://127.0.0.1:4000/info
{ "hip3_notional": 0.37, "peak_1h": 0.51 }